Property Attributes
- MLS#29768696
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour Sec Sf 50-
- Zip77573
- Style
- Year Built2007
- Taxes$ 7907
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfectly nestled among mature trees on a picturesque waterfront lot, this beautifully maintained single-story home offers peaceful water views and an exceptional open-concept layout. Enter through the charming covered front porch into a welcoming foyer with high ceilings and elegant arched entryways. The living room, open to the chef's kitchen, features a cozy fireplace and an abundance of windows that fill the home with beautiful morning sunlight. The chef's kitchen showcases quartz countertops, stainless steel appliances, and a breakfast bar. The primary suite overlooks the water and offers a private en-suite bath with dual vanities, a soaking tub, separate walk-in shower, and walk-in closet. Nice size backyard overlooking the water. Recent updates include all interior paint (2026), new HVAC (2023), portable generator back feed installed to the panel box and new water heater (2024). Conveniently located near shopping, dining, entertainment, and zoned to CCISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $374,900 |
| 9/4/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 836 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | South Shore Harbour Sec Sf 50- |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-45 South to exit 96 (League City Parkway) to left onto South Shore Blvd to right onto Sands Key Ln., right onto Falling Springs Ln, curve right onto Sierra Brook Ln, to left onto Summerstorm Ln. |
| ModificationTimestamp | 2026-09-16T09:02:40.367-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7907 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c2a7abbd-0629-4154-a5c3-7f7d12576d66?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SOUTH SHORE HARBOUR SEC SF 50-4 (2005) ABST 18, BLOCK 1, LOT |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | alix@qualifiedproperties.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6096 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other