Property Attributes
- MLS#22720864
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour Sec Sf 50-
- Zip77573
- Style
- Year Built2009
- Taxes$ 8736
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.1309 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A beautiful 2-story in South Shore Harbour w/ soaring ceilings that flow seamlessly into the family room. Large 2-story windows bathe the family room in natural light. The kitchen area overlooks the family room, creating an ideal layout for entertaining & everyday living. The kitchen boasts plenty of cabinets for storage & ample counter space for meal prep. Recent/Past upgrades: Paint touch-ups *Flooring in dining, primary, upstairs carpet & wood tile in the secondary bathrooms *Fresh landscaping w/ rock perimeter *Generac generator *SS dishwasher *Lighting, fixtures & mirror in 1/2 bath *Recently installed back door *Interior doors & knobs throughout *Painted kitchen cabinets. Upstairs, you’ll find generously sized bedrooms & additional space perfect for a media room or playroom. The primary suite offers comfort & privacy w/ a spacious ensuite bath. Enjoy outdoor living in your landscaped backyard. Easy access to HWY 96 & to the major freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $419,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | South Shore Harbour Sec Sf 50- |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 45 to HWy 96 Left South Shore Blvd. Left on Rock Brook Falls |
| ModificationTimestamp | 2026-09-18T02:56:23.767-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | The Lakes of South Shore |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8736 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SOUTH SHORE HARBOUR SEC SF 50-5 (2008) ABST 18, BLOCK 2, LOT |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Ceilings,Main Level Primary,Soaking Tub,Separate Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 5702 |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Lot Size Acres | 0.1309 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other