Property Attributes
- MLS#95380622
- TypeSingle Family
- Listing Status Active
- CountySan Augustine
- CitySan Augustine
- Area78
- NeighborhoodREDMOND & IMPROVEMENT
- Zip75972
- Style
- Year Built1990
- Taxes$ 4868
- Price$ 239,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2696
- Lot Size1.362 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO MOVE FAST! Incredible opportunity in San Augustine on 1.36 unrestricted acres featuring 2 FULL HOMES on one tract. The main brick residence features ~2,696 sq ft, while the private second home adds ~1,100 sq ft—each fully independent with separate electric meters and septic systems. Ideal setup for dual-family living, short-term lake rentals, or long-term rental income. Nestled in Broaddus ISD with quick, easy highway access to both Lake Sam Rayburn and Toledo Bend for premier bass fishing, boating, and recreation. Plenty of cleared acreage for boat/RV parking, equipment storage, or a future workshop. Rare find with massive upside at an unbeatable price point. Don't wait—motivated seller, bring all offers! Contact listing agent to view today.
| Elementary School | Middle School | High School |
|---|---|---|
| BROADDUS ELEMENTARY SCHOOL Elementary School | BROADDUS HIGH SCHOOL Middle School | BROADDUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $239,995 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal,Other |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Cooktop |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Brick,Other,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Additional Parcels Description | 0022658 |
| County | San Augustine |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | REDMOND & IMPROVEMENT |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lufkin, head southeast on W. Denman Ave. towards S. Angeline St., turn left onto S. Angelina St. Turn right onto W. Laurel Ave. Continue onto Atkinson Dr. Continue straight onto TX-103 E. Destination will be on the right. https://maps.app.goo.gl/KPeHZEn6QCMZ3CoH6 |
| ModificationTimestamp | 2026-09-14T22:13:28.770-00:00 |
| High School | BROADDUS HIGH SCHOOL |
| City | San Augustine |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 232 - Broaddus |
| MLS Area | 78 |
| Lot Size Units | Square Feet |
| Elementary School | BROADDUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 4868 |
| Middle/Junior High School | BROADDUS HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/X4MRBF3k-0s |
| Standard Status | Active |
| Middle/Junior School District | 232 - Broaddus |
| Elementary School District | 232 - Broaddus |
| Year Built Source | Public Records |
| Virtual Tour | https://www.har.com/s/mRq7baPfq6Hv |
| PostalCity | San Augustine |
| Legal Description | AB 36 Z REDMOND & IMPROVEMENT |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Cleared,Other,Subdivision |
| Water Source | Well |
| Lot Size Area | 59329 |
| Foundation Details | Other,Slab |
| Building Area Total | 2696 |
| Lot Size Acres | 1.362 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other