Property Attributes
- MLS#91868397
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Bacliff/San Leon
- NeighborhoodSan Leon
- Zip77539
- Style
- Year Built1985
- Taxes$ 2228
- Price$ 178,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming and well cared for 3 bedroom, 2 bath cottage just three blocks from beautiful Galveston Bay. January 2026 updates include new laminate flooring in the living room and bedrooms, fresh bedroom paint, and foundation leveling, giving it a clean, move-in ready feel. Perfect for first time buyers looking for comfort and value. Additional highlights include: • Roof replaced August 16, 2024 by Stronghold Roofing with transferable warranty • Breaker box replaced about 2 years ago • Double pane windows for energy efficiency • Spacious two car carport with 30/40 amp trailer hookup and drain connector • Laminate and tile flooring throughout. Per previous owner, home was built in 1985 and fully rebuilt from the frame out in 2006. Current owner has maintained it well with ongoing care and updates. All appliances included.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $178,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | San Leon |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 146 TURN RIGHT ON GRAND STREET IN BACLIFF RIGHT ON WEST BAYSHORE RIGHT ON 9TH LEFT ON BROADWAY RIGHT ON 6TH HOUSE IS ON THE RIGHT |
| ModificationTimestamp | 2026-09-20T20:48:55.533-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 2228 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 10 A EDWARDS SUR LOTS 31 & 32 (29-1) BLK 109 SAN LEON |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,None,RV Access/Parking |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 6400 |
| Foundation Details | Block |
| Building Area Total | 1160 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other