Property Attributes
- MLS#5043178
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodThe Meadows in Bay Colony
- Zip77539
- Style
- Year Built2004
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss out on this well maintained home located in the Meadows of Bay Colony, within walking distance to neighborhood playground, pool and elementary school. The home is spacious with an open floorplan that includes 2 baths and 4 bedrooms-one currently utilized as an office and two living areas. The kitchen has great storage and features a breakfast bar, quartz countertops and stone back splash. The large primary bedroom boasts a walk-in closet, double sinks, jetted tub and walk-in shower. The split floorplan is perfect for multigenerational families or for the kids to have their own separate space. Step outside to a shaded concrete patio with a popup gazebo. The oversized yard has undeveloped greenspace on two sides, providing peace and privacy. The adjacent vacant lot is perfect for multiple outdoor sports. Schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| BAY COLONY ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Meadows in Bay Colony |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going down 45 S take exit 646 turn right then left on Bay Colony Elementary Dr. Go to Meadow Bay Lane turn right, Home is on the right side across from the lake. |
| ModificationTimestamp | 2026-08-25T21:27:42.220-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Associa Houston Community |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAY COLONY ELEMENTARY SCHOOL |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/juq72kzn4mmo8maidmdc0/3204-Meadow-Bay-Dr-Dickinson-TX.mp4?rlkey=ixcdlfbomt7qhcx48rcmkjzxw&st=e3um5cbm&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | Abstract 19 Block 1 Lot 17 .214 Acres |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1973 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other