Property Attributes
- MLS#39732069
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodTwin Oaks Sub Sec 2 2007
- Zip77565
- Style
- Year Built2011
- Taxes$ 6112
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.1554 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 2.5-bath two-story home tucked away on a quiet cul-de-sac lot! This spacious property features a formal dining room, a large upstairs game room, and an open-concept layout perfect for everyday living and entertaining. The kitchen offers granite countertops, ample cabinet space, and a great view of the oversized backyard. Enjoy rich hardwood floors throughout the main living areas and no back neighbors for added privacy. With plenty of room to relax, play, and gather, this home delivers comfort, convenience, and space in all the right places. Don’t miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $389,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin Oaks Sub Sec 2 2007 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go east on Marina Bay Drive(2094), make a left on Twin Oaks BLVD, left on Oakthistle Ln, left on Holly Branch |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | None |
| Association Name | Houston Cimmunity Managment |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6112 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | TWIN OAKS SUB SEC 2 (2007) ABST 18, BLOCK 1, LOT 50 |
Interior Features
| Interior Amenities | En Suite Bathroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6770 |
| Foundation Details | Slab |
| Building Area Total | 2375 |
| Lot Size Acres | 0.1554 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other