Property Attributes
- MLS#39154478
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodBunker Hill Forest
- Zip77055
- Style
- Year Built1981
- Taxes$ 7226
- Price$ 468,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.0964 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Delightful home in charming neighborhood ready for you to make it your own! Featuring Travertine tile on first floor, awesome sunroom, beautiful kitchen & all bedrooms up. Home has some recent windows & fresh paint. Large family room w/ wood-burning fireplace has 2nd floor balcony overlooking it & has wall of windows & access to lovely back yard with beautiful pond, tiled patio and pretty landscaping. Kitchen features granite counters, stainless appliances, stained cabinets. Primary suite has wood floors, 2 closets, ensuite bath, & balcony overlooking family room. 2 additional carpeted bedrooms share a hall bath with a combo tub & shower. 2 car garage has convenient storage space. Perfect location to enjoy easy access to Memorial City, City Centre, Beltway 8, shopping, dining & entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVIEW ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $489,000 |
| 7/8/2026 | 3$474,900 |
| 7/30/2026 | 1$469,800 |
| 9/10/2026 | Listed $468,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bunker Hill Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Gessner Rd, head north .5 mi to Westview Dr, go .5 mi to Bullock Ln, turn left and home is on right |
| ModificationTimestamp | 2026-09-10T22:26:55.970-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | WOODVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 7226 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 3 BUNKER HILL FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Entrance Foyer,High Ceilings,Tub Shower,Upper Level Primary,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4200 |
| Foundation Details | Slab |
| Building Area Total | 2210 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other