Property Attributes
- MLS#31665253
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityRiverside
- Area43 Riverside (Walker)
- NeighborhoodShorewood Forest
- Zip77320
- Style
- Year Built1978
- Taxes$ 3041
- Price$ 122,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.1935 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property is steps from Lake Livingston and has many modern updates. Three bedrooms, two bathrooms, and large porches for those awesome lake views.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $189,800 |
| 3/26/2026 | 13$164,900 |
| 5/8/2026 | 9$149,900 |
| 6/19/2026 | 10$134,900 |
| 7/29/2026 | 9$122,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Ramp/Lift Access |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Shorewood Forest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 19, Right on 980, Left on Lake Rd, Right on McShore, house on right |
| ModificationTimestamp | 2026-07-29T20:12:41.727-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Riverside |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 3041 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Riverside |
| Legal Description | SHOREWOOD FOREST - SEC 2, LOT 61 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 8428 |
| Foundation Details | Block |
| Building Area Total | 2108 |
| Lot Size Acres | 0.1935 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other