Property Attributes
- MLS#22530778
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodLegacy
- Zip77546
- Style
- Year Built2026
- Price$ 799,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4359
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Popular 2-story home, Front double doors entry. 5 bedrooms, each with their own private bathroom. The Chef's kitchen is the heart of the home with quartz countertops, stainless appliances with plenty of cabinet storage & Hutch. Primary bedroom with extension. Media room downstairs with game room up! Primary bath has freestanding tub with many other upgrades added. Family room features a corner fireplace along with an abundance of natural light and opens to the spacious covered patio. There is still time to add your personal touch with our design team! Pool sized lot w/ no back neighbors!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $799,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Legacy |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Follow the interstate to the Gulf Fwy in Webster Take Exit 23 toward FM 518/League City Use the right two lanes to turn right on W Main Street Continue straight for approximately 3 miles Turn left on Maple Leaf Drive Turn right on W League City Parkway Turn left on Legacy Drive Turn left on Silver Dollar Way Turn right on Barrel Oak Drive, and the model home will be on your right at 653 Barrel Oak Drive |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | FirstService Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cq8ZyozdYnF&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | Lot11/Block4 |
| AttributionContact | 346-438-6550 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Ravine,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8125 |
| Foundation Details | Slab |
| Building Area Total | 4359 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77546
In The Neighborhood
League City
$ 1,099,950
- Type
- Single Family
- Size
- 3,743 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other