Property Attributes
- MLS#10364670
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodCoastal Point Sec 1
- Zip77573
- Style
- Year Built2021
- Taxes$ 12360
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful 2-story home, complemented by soaring ceilings, is sure to impress. The gourmet kitchen has a gorgeous curved island that is equipped with gleaming quartz countertops, 42-inch cabinets, and built-in, stainless steel appliances. Enjoy entertaining with family and friends on the Texas-sized covered patio that wraps around your backyard oasis included with outdoor kitchen. 3rd car tandem garage. This home includes one of Coventry Home's most popular upgrades, a 5-foot extension in the garage perfect for storage and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Cooktop,Microwave |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Unknown |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coastal Point Sec 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 South; Take Exit 22 (Texas 96/League City Parkway); Travel East on TX 96/League City Parkway; Turn Right onto Mar Bella Pkwy; Turn Right onto Isla Vista Ln; Turn Right onto Madrid Lane; Turn Right onto Dove Cove Ln; Turn Right onto Wagtail Way. |
| ModificationTimestamp | 2026-08-22T09:06:09.010-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Coastal Point |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 12360 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 23 BLK 2 COASTAL POINT SEC 1 (2020) ABST 153 |
Interior Features
| Interior Amenities | Kitchen Island,Main Level Primary,Walk-In Pantry |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 2649 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other